48 Monthly Payments | £200 |
Cash price | £17,941.54 |
Deposit Allowance^ | £1,000 |
Customer Deposit | £2,000 |
Amount of Credit | £14,941.54 |
Finance Facility Fee* | £10 |
Purchase Fee** | £10 |
Total Charge for Credit | £479.46 |
Total amount payable by customer | £18,441.00 |
Optional Final Payment | £5,821.00 |
Mileage per annum | 6000 |
Excess mileage chage (pence per mile) | 6.0 |
Borrowing rate (fixed) | 0.8022% |
APR | 1.2% |
Key features:
Optional Packs | Cost | |
City Pack | Rear parking sensors and power-foldable heated wing mirrors with puddle lights | £400 |
Winter Pack | Heated Front Seats and Steering Wheel | £450 |
Navigation | Ford Navigation System with Ford SNYC 3 | £400 |
Colour | Cost |
Race Red | £0 |
Frozen White | £250 |
Chrome Blue | £500 |
Moondust Silver | £500 |
Agate Black | £500 |
Magnetic | £650 |
Desert Island Blue | £650 |
Finance Example includes £250 metallic paint.
Ford Credit Finance: Finance subject to status. Freepost Ford Credit. *Payable with first instalment.**Payable with Optional Final Payment if you wish to own the vehicle at the end of the agreement. Further charges may be made subject to the condition of the vehicle. If the vehicle is returned at the end of the finance agreement. ^Deposit allowance only available if financed with Ford Credit. Clevedon Garages - only offers finance products from Ford Credit. Clevedon Garages - acts as a credit broker in relation to finance products not a lender. Colours and some exterior and/or interior elements may differ on screen from the actual model.