38 monthly payments of | £310 |
Cash price | £24,416 |
Deposit Allowance^ | £1000 |
Customer Deposit | £2000 |
Amount of Credit | £21,416 |
Purchase Fee | £0 |
Finance Facility Fee | £0 |
Total Charge for Credit | £0 |
Total amount payable by customer | £24,416 |
Optional Final Payment | £9,636 |
Mileage per annum | 6000 |
Excess mileage chage (pence per mile) | 6.0 |
Borrowing rate (fixed) | 0.0% |
APR | 0% |
Key features:
Optional Extras:
Wireless Charging Pad | £100 |
CD Player | £200 |
Comfort Seats | £300 |
Heated Seats + Heated Steering Wheel | £350 |
Rear Privacy Glass | £250 |
Driver Assistance Pack | £525 |
Convenience Pack | £500 |
Blind Spot Monitoring | £400 |
Heads Up Display | £400 |
B&O Premium Audio | £550 |
Hands Free Tailgate (Estate Only) | £400 |
Panoramic Roof | £995 |
Colour Options:
Race Red | £0 |
Frozen White | £250 |
Moondust Silver | £550 |
Agate Black | £550 |
Chrome Blue | £550 |
Magnetic | £700 |
Desert Island Blue | £700 |
Blue Panther | £800 |
Fantastic Red | £800 |
Finance Example based on a 2021 specification and £550 paint option.
Ford Credit Finance: Finance subject to status. Freepost Ford Credit. *Payable with first instalment.**Payable with Optional Final Payment if you wish to own the vehicle at the end of the agreement. Further charges may be made subject to the condition of the vehicle. If the vehicle is returned at the end of the finance agreement. ^Deposit allowance only available if financed with Ford Credit. Clevedon Garages - only offers finance products from Ford Credit. Clevedon Garages - acts as a credit broker in relation to finance products not a lender. Colours and some exterior and/or interior elements may differ on screen from the actual model.